Legends Bank: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Transaction accounts
- Savings and money market
- Time deposits
View the data
| Quarter | Transaction accounts | Savings and money market | Time deposits |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 1.53% | 0.35% | 2.62% |
| Q1 2024 | 1.57% | 0.33% | 2.77% |
| Q2 2024 | 1.59% | 0.32% | 3.04% |
| Q3 2024 | 1.41% | 0.35% | 3.18% |
| Q4 2024 | 1.26% | 0.34% | 3.20% |
| Q1 2025 | 1.22% | 0.35% | 3.19% |
| Q2 2025 | 1.31% | 0.45% | 3.21% |
| Q3 2025 | 1.13% | 0.85% | 3.18% |
| Q4 2025 | 1.08% | 0.81% | 3.14% |
| Q1 2026 | 1.10% | 0.83% | 2.97% |
| Q2 2026 | 1.16% | 0.82% | 2.96% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.