Lendingclub Bank NA: Yield on loans against cost of funds
Single-quarter interest, annualized, over average balances
- Yield on loans and leases
- Interest expense to average assets
- Middle half of peers (loan yield)
View the data
| Quarter | Yield on loans and leases | Interest expense to average assets | Middle half of peers (loan yield) |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 11.84% | 3.61% | 5.49% to 6.71% |
| Q1 2024 | 11.69% | 3.82% | 5.50% to 6.82% |
| Q2 2024 | 11.84% | 3.92% | 5.56% to 6.89% |
| Q3 2024 | 11.81% | 3.89% | 5.74% to 7.00% |
| Q4 2024 | 11.47% | 3.64% | 5.66% to 6.72% |
| Q1 2025 | 11.61% | 3.18% | 5.49% to 6.39% |
| Q2 2025 | 11.77% | 3.19% | 5.63% to 6.57% |
| Q3 2025 | 11.81% | 3.14% | 5.82% to 6.74% |
| Q4 2025 | 11.84% | 3.12% | 5.72% to 6.48% |
| Q1 2026 | 11.95% | 2.93% | 5.51% to 6.24% |
| Q2 2026 | 11.89% | 2.96% | 5.60% to 6.31% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.