Liberty Bank for Savings: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Transaction accounts
- Savings and money market
- Time deposits
View the data
| Quarter | Transaction accounts | Savings and money market | Time deposits |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 0.18% | 0.12% | 3.07% |
| Q1 2024 | 0.17% | 0.13% | 3.35% |
| Q2 2024 | 0.17% | 0.13% | 3.50% |
| Q3 2024 | 0.18% | 0.14% | 3.65% |
| Q4 2024 | 0.19% | 0.14% | 3.62% |
| Q1 2025 | 0.18% | 0.14% | 3.36% |
| Q2 2025 | 0.18% | 0.17% | 3.30% |
| Q3 2025 | 0.22% | 0.24% | 3.20% |
| Q4 2025 | 0.24% | 0.27% | 3.14% |
| Q1 2026 | 0.27% | 0.30% | 3.03% |
| Q2 2026 | 0.34% | 0.34% | 3.15% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.