Liberty Bank for Savings: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
View the data
| Quarter | 1-4 family mortgages | Other real estate |
|---|---|---|
| Q3 2023 | Not reported | Not reported |
| Q4 2023 | 3.62% | 5.01% |
| Q1 2024 | 3.38% | 6.85% |
| Q2 2024 | 3.78% | 5.37% |
| Q3 2024 | 3.91% | 5.47% |
| Q4 2024 | 3.96% | 5.44% |
| Q1 2025 | 3.69% | 7.27% |
| Q2 2025 | 4.05% | 5.65% |
| Q3 2025 | 4.11% | 5.74% |
| Q4 2025 | 4.23% | 5.72% |
| Q1 2026 | 3.96% | 7.76% |
| Q2 2026 | 4.22% | 5.64% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.