Libertyville Savings Bank: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 5.20% | 5.56% | 5.19% | 8.43% |
| Q1 2024 | 5.29% | 5.32% | 7.77% | 8.01% |
| Q2 2024 | 5.49% | 5.05% | 7.09% | 8.82% |
| Q3 2024 | 5.69% | 6.07% | 5.53% | 8.70% |
| Q4 2024 | 5.21% | 4.82% | 8.98% | 5.95% |
| Q1 2025 | 5.71% | 4.98% | 7.03% | 8.39% |
| Q2 2025 | 6.20% | 5.89% | 7.16% | 8.67% |
| Q3 2025 | 5.65% | 7.22% | 6.40% | 8.59% |
| Q4 2025 | 6.82% | 6.24% | 4.52% | 8.95% |
| Q1 2026 | 6.13% | 6.25% | 7.28% | 8.43% |
| Q2 2026 | 6.36% | 5.27% | 6.43% | 8.79% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.