Mid-Central National Bank: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Transaction accounts
- Savings and money market
- Time deposits
View the data
| Quarter | Transaction accounts | Savings and money market | Time deposits |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 0.16% | 0.29% | 2.50% |
| Q1 2024 | 0.16% | 0.30% | 2.85% |
| Q2 2024 | 0.16% | 0.27% | 3.03% |
| Q3 2024 | 0.18% | 0.29% | 3.24% |
| Q4 2024 | 0.16% | 0.05% | 3.52% |
| Q1 2025 | 0.16% | 0.28% | 3.20% |
| Q2 2025 | 0.17% | 0.27% | 3.14% |
| Q3 2025 | 0.16% | 0.29% | 3.12% |
| Q4 2025 | 0.17% | 0.28% | 3.04% |
| Q1 2026 | 0.16% | 0.28% | 2.88% |
| Q2 2026 | 0.17% | 0.28% | 2.91% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.