Milford Building&Loan Association: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
View the data
| Quarter | 1-4 family mortgages | Other real estate |
|---|---|---|
| Q3 2023 | Not reported | Not reported |
| Q4 2023 | 5.01% | 4.39% |
| Q1 2024 | 5.11% | 4.92% |
| Q2 2024 | 5.57% | 7.62% |
| Q3 2024 | 5.60% | 5.47% |
| Q4 2024 | 5.54% | 5.93% |
| Q1 2025 | 5.51% | 5.82% |
| Q2 2025 | 5.93% | 5.80% |
| Q3 2025 | 5.85% | 6.08% |
| Q4 2025 | 6.00% | 5.96% |
| Q1 2026 | 5.74% | 6.00% |
| Q2 2026 | 6.19% | 5.85% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.