Miners NB of Eveleth: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 6.10% | 5.00% | 10.45% | 5.07% |
| Q1 2024 | 5.66% | 4.67% | 8.22% | 5.27% |
| Q2 2024 | 6.26% | 4.87% | 8.26% | 5.30% |
| Q3 2024 | 6.63% | 5.54% | 8.20% | 5.63% |
| Q4 2024 | 6.52% | 5.38% | 8.29% | 5.56% |
| Q1 2025 | 6.20% | 5.13% | 7.96% | 6.02% |
| Q2 2025 | 6.14% | 5.13% | 7.58% | 6.05% |
| Q3 2025 | 6.88% | 5.35% | 8.11% | 6.48% |
| Q4 2025 | 6.88% | 5.01% | 7.66% | 6.61% |
| Q1 2026 | 6.41% | 4.56% | 7.12% | 6.66% |
| Q2 2026 | 6.69% | 5.00% | 6.79% | 6.61% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.