Mutual Savings Bank: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 6.71% | 5.18% | 6.22% | 6.84% |
| Q1 2024 | 6.66% | 5.21% | 6.63% | 9.18% |
| Q2 2024 | 6.82% | 5.36% | 7.05% | 10.37% |
| Q3 2024 | 6.92% | 5.64% | 6.94% | 7.86% |
| Q4 2024 | 6.70% | 5.77% | 6.94% | 7.64% |
| Q1 2025 | 6.13% | 6.23% | 6.63% | 4.02% |
| Q2 2025 | 6.55% | 5.91% | 6.83% | 7.57% |
| Q3 2025 | 6.53% | 6.17% | 6.82% | 7.49% |
| Q4 2025 | 2.32% | 9.69% | 6.52% | 8.10% |
| Q1 2026 | 5.28% | 6.93% | 7.18% | 8.07% |
| Q2 2026 | 5.31% | 7.30% | 6.98% | 10.49% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.