My Kind of Bank NA: Yield by securities category
Single-quarter interest and dividends, annualized, over average balances; amortized cost basis not available, so fair-value swings can move these
- Treasury and agency
- Mortgage-backed
- All other securities
View the data
| Quarter | Treasury and agency | Mortgage-backed | All other securities |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | Not reported | 1.65% | 2.22% |
| Q1 2024 | Not reported | 1.82% | 2.98% |
| Q2 2024 | Not reported | 1.85% | 2.34% |
| Q3 2024 | Not reported | 2.11% | 2.93% |
| Q4 2024 | Not reported | 2.26% | 2.54% |
| Q1 2025 | Not reported | 2.22% | 2.40% |
| Q2 2025 | Not reported | 2.08% | 2.58% |
| Q3 2025 | 3.69% | 2.15% | 2.69% |
| Q4 2025 | 3.79% | 2.26% | 2.65% |
| Q1 2026 | 3.65% | 2.34% | 2.75% |
| Q2 2026 | 3.79% | 2.49% | 2.71% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.