New Century Bank: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 10.34% | 10.34% | 7.16% | 15.75% |
| Q1 2024 | 10.67% | 10.62% | 7.38% | 7.66% |
| Q2 2024 | 12.39% | 11.17% | 8.38% | 7.48% |
| Q3 2024 | 11.96% | 11.02% | 7.84% | 7.60% |
| Q4 2024 | 12.16% | 9.93% | 7.94% | 7.84% |
| Q1 2025 | 10.65% | 9.62% | 8.08% | 7.62% |
| Q2 2025 | 11.58% | 9.40% | 11.29% | 7.97% |
| Q3 2025 | 12.46% | 9.42% | 8.70% | 7.92% |
| Q4 2025 | 10.86% | 8.95% | 8.17% | 7.98% |
| Q1 2026 | 10.51% | 8.96% | 7.84% | 7.68% |
| Q2 2026 | 11.18% | 9.24% | 13.57% | 7.91% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.