North Central Bank: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 4.69% | 4.87% | 5.99% | 7.58% |
| Q1 2024 | 4.78% | 5.02% | 6.16% | 7.59% |
| Q2 2024 | 4.76% | 5.16% | 6.49% | 8.70% |
| Q3 2024 | 4.72% | 5.35% | 6.66% | 9.28% |
| Q4 2024 | 4.89% | 5.41% | 6.52% | 8.94% |
| Q1 2025 | 4.84% | 5.42% | 6.46% | 8.95% |
| Q2 2025 | 5.15% | 5.94% | 6.70% | 10.79% |
| Q3 2025 | 5.21% | 6.08% | 6.32% | 9.57% |
| Q4 2025 | 5.22% | 6.10% | 6.97% | 9.52% |
| Q1 2026 | 5.19% | 6.09% | 6.82% | 9.62% |
| Q2 2026 | 5.30% | 6.19% | 6.99% | 9.51% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.