Northwestern Bank NA: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 6.10% | 7.10% | 6.84% | 6.86% |
| Q1 2024 | 6.03% | 7.01% | 6.97% | 6.89% |
| Q2 2024 | 5.91% | 7.24% | 7.07% | 9.27% |
| Q3 2024 | 5.95% | 7.28% | 7.15% | 7.88% |
| Q4 2024 | 6.07% | 6.77% | 7.42% | 9.10% |
| Q1 2025 | 6.05% | 6.71% | 8.10% | 8.30% |
| Q2 2025 | 6.38% | 7.13% | 7.36% | 9.03% |
| Q3 2025 | 5.57% | 7.64% | 7.73% | 9.16% |
| Q4 2025 | 5.25% | 7.84% | 7.89% | 10.24% |
| Q1 2026 | 4.58% | 8.37% | 9.49% | 11.19% |
| Q2 2026 | 4.76% | 11.80% | 7.72% | 10.84% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.