Peoples BANK&TRUST: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 4.16% | 7.01% | 8.12% | 8.08% |
| Q1 2024 | 4.30% | 6.87% | 7.49% | 7.04% |
| Q2 2024 | 4.47% | 6.85% | 6.88% | 7.25% |
| Q3 2024 | 4.95% | 7.11% | 7.11% | 7.41% |
| Q4 2024 | 4.87% | 7.00% | 7.29% | 6.83% |
| Q1 2025 | 4.39% | 6.81% | 7.26% | 6.45% |
| Q2 2025 | 4.60% | 7.19% | 7.28% | 6.63% |
| Q3 2025 | 4.72% | 7.38% | 6.27% | 6.93% |
| Q4 2025 | 4.35% | 7.43% | 6.48% | 6.42% |
| Q1 2026 | 4.36% | 7.12% | 5.97% | 6.24% |
| Q2 2026 | 4.20% | 8.95% | 7.25% | 6.34% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.