Peoples Bank: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 6.06% | 6.87% | 6.56% | 5.55% |
| Q1 2024 | 6.41% | 6.86% | 6.73% | 6.43% |
| Q2 2024 | 6.38% | 7.08% | 6.76% | 6.14% |
| Q3 2024 | 10.43% | 6.26% | 7.25% | 6.86% |
| Q4 2024 | 5.74% | 7.68% | 7.77% | 6.65% |
| Q1 2025 | 6.76% | 7.21% | 6.92% | 7.06% |
| Q2 2025 | 7.00% | 7.51% | 6.91% | 7.16% |
| Q3 2025 | 7.22% | 7.58% | 7.32% | 7.24% |
| Q4 2025 | 8.25% | 7.07% | 6.75% | 6.57% |
| Q1 2026 | 6.93% | 7.15% | 6.54% | 6.95% |
| Q2 2026 | 6.94% | 7.09% | 7.18% | 7.29% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.