Peoples Bank: How deposits are split
Share of total deposits by account type, by quarter
- Transaction accounts
- Savings deposits (excluding money market deposit accounts)
- Money market deposit accounts
- Time deposits (total)
View the data
| Quarter | Transaction accounts | Savings deposits (excluding money market deposit accounts) | Money market deposit accounts | Time deposits (total) |
|---|---|---|---|---|
| Q3 2023 | 24.9% | 7.5% | 3.7% | 63.9% |
| Q4 2023 | 27.6% | 7.5% | 3.7% | 61.3% |
| Q1 2024 | 25.0% | 9.0% | 3.5% | 62.5% |
| Q2 2024 | 23.4% | 7.9% | 3.1% | 65.6% |
| Q3 2024 | 22.9% | 8.5% | 2.9% | 65.7% |
| Q4 2024 | 24.9% | 8.6% | 3.0% | 63.5% |
| Q1 2025 | 24.8% | 8.8% | 2.8% | 63.6% |
| Q2 2025 | 25.0% | 10.4% | 2.8% | 61.8% |
| Q3 2025 | 26.1% | 10.3% | 2.8% | 60.8% |
| Q4 2025 | 25.5% | 11.4% | 2.3% | 60.8% |
| Q1 2026 | 28.3% | 10.2% | 2.3% | 59.3% |
| Q2 2026 | 28.2% | 9.2% | 2.1% | 60.5% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.