Peoples Bank: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Transaction accounts
- Savings and money market
- Time deposits
View the data
| Quarter | Transaction accounts | Savings and money market | Time deposits |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 0.23% | 0.51% | 4.11% |
| Q1 2024 | 0.25% | 0.52% | 4.11% |
| Q2 2024 | 0.27% | 0.50% | 4.27% |
| Q3 2024 | 0.35% | 0.51% | 4.43% |
| Q4 2024 | 0.56% | 0.49% | 4.42% |
| Q1 2025 | 0.66% | 0.48% | 4.10% |
| Q2 2025 | 0.73% | 0.52% | 4.17% |
| Q3 2025 | 0.83% | 0.47% | 4.10% |
| Q4 2025 | 0.87% | 0.51% | 3.87% |
| Q1 2026 | 0.91% | 0.48% | 3.80% |
| Q2 2026 | 1.02% | 0.48% | 3.81% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.