Peoples Community Bank: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Transaction accounts
- Savings and money market
- Time deposits
View the data
| Quarter | Transaction accounts | Savings and money market | Time deposits |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 2.82% | 0.08% | 2.80% |
| Q1 2024 | 3.33% | 0.08% | 3.41% |
| Q2 2024 | 3.32% | 0.08% | 3.81% |
| Q3 2024 | 3.02% | 0.10% | 3.96% |
| Q4 2024 | 2.98% | 0.10% | 3.87% |
| Q1 2025 | 2.90% | 0.10% | 3.62% |
| Q2 2025 | 2.38% | 0.12% | 3.48% |
| Q3 2025 | 2.34% | 0.15% | 3.44% |
| Q4 2025 | 2.24% | 0.17% | 3.39% |
| Q1 2026 | 2.20% | 0.15% | 3.22% |
| Q2 2026 | 2.06% | 0.17% | 3.17% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.