Peoples Savings Bank: How deposits are split
Share of total deposits by account type, by quarter
- Transaction accounts
- Savings deposits (excluding money market deposit accounts)
- Money market deposit accounts
- Time deposits (total)
View the data
| Quarter | Transaction accounts | Savings deposits (excluding money market deposit accounts) | Money market deposit accounts | Time deposits (total) |
|---|---|---|---|---|
| Q3 2023 | 27.7% | 10.9% | 9.1% | 52.3% |
| Q4 2023 | 28.0% | 9.7% | 7.7% | 54.5% |
| Q1 2024 | 27.6% | 9.6% | 8.3% | 54.5% |
| Q2 2024 | 21.8% | 13.7% | 8.8% | 55.7% |
| Q3 2024 | 23.3% | 10.0% | 7.6% | 59.0% |
| Q4 2024 | 24.3% | 9.3% | 7.4% | 59.0% |
| Q1 2025 | 23.9% | 8.5% | 8.9% | 58.7% |
| Q2 2025 | 20.7% | 9.9% | 11.3% | 58.0% |
| Q3 2025 | 21.3% | 10.3% | 7.4% | 61.0% |
| Q4 2025 | 23.6% | 9.7% | 9.0% | 57.7% |
| Q1 2026 | 24.2% | 10.0% | 9.7% | 56.1% |
| Q2 2026 | 24.5% | 11.3% | 10.1% | 54.1% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.