Peoples Savings Bank: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 5.37% | 4.37% | 14.03% | 7.61% |
| Q1 2024 | 5.74% | 4.17% | 14.83% | 7.52% |
| Q2 2024 | 5.50% | 4.37% | 15.49% | 7.30% |
| Q3 2024 | 5.87% | 4.28% | 15.66% | 7.54% |
| Q4 2024 | 6.09% | 3.36% | 16.98% | 7.91% |
| Q1 2025 | 6.14% | 3.33% | 16.88% | 7.65% |
| Q2 2025 | 6.22% | 3.45% | 15.95% | 7.92% |
| Q3 2025 | 5.76% | 6.99% | 16.51% | 8.34% |
| Q4 2025 | 5.87% | 6.15% | 16.69% | 8.60% |
| Q1 2026 | 5.95% | 6.29% | 10.02% | 8.25% |
| Q2 2026 | 6.07% | 5.91% | 10.28% | 8.45% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.