Peoples State Bank: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

2%4%6%8%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 20266.62%1.29%
2%4%6%8%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q3 2023Not reportedNot reportedNot reported
Q4 20236.96%1.18%5.66% to 7.32%
Q1 20246.84%1.02%5.71% to 7.30%
Q2 20247.00%1.31%5.84% to 7.48%
Q3 20247.23%1.47%6.04% to 7.64%
Q4 20247.25%1.45%6.03% to 7.63%
Q1 20256.83%1.34%5.98% to 7.45%
Q2 20256.79%1.40%6.10% to 7.58%
Q3 20256.98%1.48%6.26% to 7.64%
Q4 20257.02%1.49%6.20% to 7.62%
Q1 20266.71%1.26%6.10% to 7.38%
Q2 20266.62%1.29%6.18% to 7.45%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.