Peoples State Bank: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

2%4%6%8%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 20267.54%1.66%
2%4%6%8%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q3 2023Not reportedNot reportedNot reported
Q4 20237.98%0.75%5.66% to 7.32%
Q1 20248.40%1.12%5.71% to 7.30%
Q2 20248.33%1.48%5.84% to 7.48%
Q3 20248.48%1.52%6.04% to 7.64%
Q4 20248.43%1.42%6.03% to 7.63%
Q1 20258.33%1.46%5.98% to 7.45%
Q2 20258.23%1.47%6.10% to 7.58%
Q3 20258.40%1.28%6.26% to 7.64%
Q4 20257.90%1.53%6.20% to 7.62%
Q1 20267.55%1.69%6.10% to 7.38%
Q2 20267.54%1.66%6.18% to 7.45%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.