Peru Federal Savings Bank: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

1%2%3%4%5%6%7%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 20265.74%1.47%
1%2%3%4%5%6%7%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q3 2023Not reportedNot reportedNot reported
Q4 20234.87%1.21%5.62% to 6.82%
Q1 20244.90%1.33%5.68% to 6.89%
Q2 20245.16%1.50%5.87% to 7.07%
Q3 20245.39%1.58%6.01% to 7.26%
Q4 20245.52%1.62%6.10% to 7.26%
Q1 20255.24%1.60%6.01% to 7.13%
Q2 20255.43%1.56%6.17% to 7.32%
Q3 20255.56%1.62%6.30% to 7.41%
Q4 20255.65%1.61%6.35% to 7.40%
Q1 20265.58%1.53%6.19% to 7.17%
Q2 20265.74%1.47%6.29% to 7.24%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.