Peru Federal Savings Bank: Yield on loans against cost of funds
Single-quarter interest, annualized, over average balances
- Yield on loans and leases
- Interest expense to average assets
- Middle half of peers (loan yield)
View the data
| Quarter | Yield on loans and leases | Interest expense to average assets | Middle half of peers (loan yield) |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 4.87% | 1.21% | 5.62% to 6.82% |
| Q1 2024 | 4.90% | 1.33% | 5.68% to 6.89% |
| Q2 2024 | 5.16% | 1.50% | 5.87% to 7.07% |
| Q3 2024 | 5.39% | 1.58% | 6.01% to 7.26% |
| Q4 2024 | 5.52% | 1.62% | 6.10% to 7.26% |
| Q1 2025 | 5.24% | 1.60% | 6.01% to 7.13% |
| Q2 2025 | 5.43% | 1.56% | 6.17% to 7.32% |
| Q3 2025 | 5.56% | 1.62% | 6.30% to 7.41% |
| Q4 2025 | 5.65% | 1.61% | 6.35% to 7.40% |
| Q1 2026 | 5.58% | 1.53% | 6.19% to 7.17% |
| Q2 2026 | 5.74% | 1.47% | 6.29% to 7.24% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.