Pinnacle Bank: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 5.59% | 5.87% | 6.13% | 8.61% |
| Q1 2024 | 5.44% | 5.93% | 6.09% | 9.48% |
| Q2 2024 | 5.52% | 6.39% | 6.82% | 9.39% |
| Q3 2024 | 5.63% | 6.07% | 6.26% | 9.69% |
| Q4 2024 | 6.06% | 6.24% | 6.05% | 9.78% |
| Q1 2025 | 5.57% | 5.81% | 6.02% | 9.76% |
| Q2 2025 | 5.80% | 6.02% | 6.53% | 10.10% |
| Q3 2025 | 6.37% | 6.54% | 6.30% | 10.86% |
| Q4 2025 | 6.05% | 6.10% | 6.27% | 10.46% |
| Q1 2026 | 5.86% | 5.86% | 6.04% | 10.14% |
| Q2 2026 | 6.17% | 6.21% | 5.99% | 9.88% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.