Pioneer Savings Bank: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Savings and money market
- Time deposits
View the data
| Quarter | Savings and money market | Time deposits |
|---|---|---|
| Q3 2023 | Not reported | Not reported |
| Q4 2023 | 0.32% | 4.01% |
| Q1 2024 | 0.27% | 4.29% |
| Q2 2024 | 0.29% | 4.22% |
| Q3 2024 | 0.29% | 4.54% |
| Q4 2024 | 0.32% | 4.43% |
| Q1 2025 | 0.32% | 4.28% |
| Q2 2025 | 0.33% | 4.23% |
| Q3 2025 | 0.37% | 4.15% |
| Q4 2025 | 0.31% | 4.08% |
| Q1 2026 | 0.29% | 3.83% |
| Q2 2026 | 0.37% | 3.85% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.