Pony Express Bank: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Transaction accounts
- Savings and money market
- Time deposits
- Other borrowed money
View the data
| Quarter | Transaction accounts | Savings and money market | Time deposits | Other borrowed money |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 0.82% | 2.53% | 2.39% | 17.81% |
| Q1 2024 | 1.28% | 2.35% | 2.52% | 4.94% |
| Q2 2024 | 1.42% | 2.84% | 2.91% | 5.12% |
| Q3 2024 | 1.14% | 2.83% | 3.12% | 4.84% |
| Q4 2024 | 0.97% | 2.60% | 3.26% | 5.02% |
| Q1 2025 | 0.90% | 2.36% | 2.76% | 4.36% |
| Q2 2025 | 0.83% | 2.40% | 2.60% | 4.56% |
| Q3 2025 | 0.90% | 2.41% | 2.59% | 4.49% |
| Q4 2025 | 1.03% | 2.36% | 2.64% | 3.89% |
| Q1 2026 | 0.95% | 2.11% | 2.67% | 3.83% |
| Q2 2026 | 1.04% | 2.17% | 2.84% | 3.86% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.