Progressive National Bank: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Transaction accounts
- Savings and money market
- Time deposits
View the data
| Quarter | Transaction accounts | Savings and money market | Time deposits |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 0.14% | 0.73% | 3.86% |
| Q1 2024 | 0.19% | 0.67% | 4.22% |
| Q2 2024 | 0.19% | 0.62% | 4.33% |
| Q3 2024 | 0.16% | 0.62% | 4.40% |
| Q4 2024 | 0.00% | 0.64% | 4.37% |
| Q1 2025 | 0.24% | 0.64% | 4.03% |
| Q2 2025 | 0.00% | 0.64% | 3.91% |
| Q3 2025 | 0.25% | 0.72% | 3.88% |
| Q4 2025 | 0.00% | 0.76% | 3.82% |
| Q1 2026 | 0.18% | 0.77% | 3.57% |
| Q2 2026 | 0.16% | 0.89% | 3.50% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.