Progressive National Bank: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

1%2%3%4%5%6%7%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 20266.95%1.37%
1%2%3%4%5%6%7%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q3 2023Not reportedNot reportedNot reported
Q4 20237.17%1.16%5.62% to 6.82%
Q1 20246.46%1.34%5.68% to 6.89%
Q2 20246.60%1.36%5.87% to 7.07%
Q3 20246.68%1.43%6.01% to 7.26%
Q4 20246.76%1.60%6.10% to 7.26%
Q1 20256.62%1.55%6.01% to 7.13%
Q2 20256.61%1.49%6.17% to 7.32%
Q3 20256.86%1.50%6.30% to 7.41%
Q4 20256.95%1.46%6.35% to 7.40%
Q1 20266.85%1.37%6.19% to 7.17%
Q2 20266.95%1.37%6.29% to 7.24%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.