Progressive National Bank: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 8.33% | 5.60% | 6.15% | 8.79% |
| Q1 2024 | 6.84% | 5.63% | 6.18% | 9.44% |
| Q2 2024 | 6.94% | 5.77% | 6.60% | 9.76% |
| Q3 2024 | 7.01% | 5.94% | 6.95% | 9.18% |
| Q4 2024 | 7.02% | 6.01% | 6.76% | 10.18% |
| Q1 2025 | 7.00% | 5.72% | 6.72% | 10.03% |
| Q2 2025 | 7.02% | 5.51% | 8.05% | 9.25% |
| Q3 2025 | 7.23% | 5.72% | 7.74% | 10.06% |
| Q4 2025 | 7.39% | 5.75% | 7.80% | 9.81% |
| Q1 2026 | 7.33% | 5.64% | 8.41% | 9.13% |
| Q2 2026 | 7.29% | 5.74% | 8.98% | 10.67% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.