Progrowth Bank: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

3%4%5%6%7%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 20266.56%2.90%
3%4%5%6%7%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q3 2023Not reportedNot reportedNot reported
Q4 20236.33%2.57%5.47% to 6.59%
Q1 20246.22%2.78%5.54% to 6.70%
Q2 20246.35%2.90%5.68% to 6.85%
Q3 20246.59%3.21%5.88% to 7.07%
Q4 20246.70%3.05%5.89% to 7.06%
Q1 20256.50%2.98%5.82% to 6.92%
Q2 20256.66%3.07%6.00% to 7.10%
Q3 20256.73%3.14%6.12% to 7.18%
Q4 20256.80%3.03%6.12% to 7.15%
Q1 20266.48%3.25%6.03% to 6.96%
Q2 20266.56%2.90%6.14% to 7.04%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.