Readlyn Savings Bank: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Transaction accounts
- Savings and money market
- Time deposits
- Other borrowed money
View the data
| Quarter | Transaction accounts | Savings and money market | Time deposits | Other borrowed money |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 0.43% | 1.35% | 3.51% | 2.94% |
| Q1 2024 | 0.46% | 1.31% | 3.76% | 3.17% |
| Q2 2024 | 0.42% | 1.37% | 4.05% | 3.09% |
| Q3 2024 | 0.42% | 1.41% | 4.27% | 3.10% |
| Q4 2024 | 0.46% | 1.41% | 4.25% | 3.13% |
| Q1 2025 | 0.36% | 1.36% | 4.01% | 3.10% |
| Q2 2025 | 0.42% | 1.35% | 4.01% | 3.14% |
| Q3 2025 | 0.43% | 1.39% | 3.97% | 3.24% |
| Q4 2025 | 0.45% | 1.40% | 3.86% | 3.24% |
| Q1 2026 | 0.40% | 1.41% | 3.80% | 3.19% |
| Q2 2026 | 0.46% | 1.44% | 3.75% | 3.19% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.