Reliance Bank: How deposits are split
Share of total deposits by account type, by quarter
- Transaction accounts
- Savings deposits (excluding money market deposit accounts)
- Money market deposit accounts
- Time deposits (total)
View the data
| Quarter | Transaction accounts | Savings deposits (excluding money market deposit accounts) | Money market deposit accounts | Time deposits (total) |
|---|---|---|---|---|
| Q3 2023 | 31.4% | 6.9% | 27.5% | 34.1% |
| Q4 2023 | 29.9% | 7.2% | 25.1% | 37.8% |
| Q1 2024 | 27.9% | 6.6% | 24.8% | 40.7% |
| Q2 2024 | 28.3% | 6.2% | 23.3% | 42.3% |
| Q3 2024 | 27.1% | 5.8% | 23.3% | 43.8% |
| Q4 2024 | 27.4% | 6.9% | 22.1% | 43.7% |
| Q1 2025 | 26.5% | 6.4% | 25.4% | 41.7% |
| Q2 2025 | 27.7% | 5.9% | 23.6% | 42.8% |
| Q3 2025 | 27.0% | 5.5% | 20.1% | 47.5% |
| Q4 2025 | 27.1% | 5.0% | 24.6% | 43.2% |
| Q1 2026 | 24.8% | 5.6% | 24.8% | 44.8% |
| Q2 2026 | 24.5% | 5.4% | 25.6% | 44.5% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.