Richton BANK&TRUST Co: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 5.54% | 5.57% | 5.41% | 6.33% |
| Q1 2024 | 5.30% | 5.57% | 5.54% | 6.55% |
| Q2 2024 | 5.37% | 5.49% | 5.83% | 6.73% |
| Q3 2024 | 5.89% | 5.85% | 5.97% | 7.84% |
| Q4 2024 | 5.86% | 6.05% | 6.29% | 7.98% |
| Q1 2025 | 5.36% | 5.78% | 6.29% | 7.80% |
| Q2 2025 | 5.59% | 5.82% | 6.34% | 7.96% |
| Q3 2025 | 5.67% | 6.01% | 6.28% | 7.66% |
| Q4 2025 | 5.76% | 5.88% | 6.16% | 7.27% |
| Q1 2026 | 5.43% | 5.82% | 6.42% | 7.31% |
| Q2 2026 | 5.80% | 6.10% | 6.48% | 9.46% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.