Smartbiz Bank National Association: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Savings and money market
- Time deposits
View the data
| Quarter | Savings and money market | Time deposits |
|---|---|---|
| Q3 2023 | Not reported | Not reported |
| Q4 2023 | 3.58% | 4.53% |
| Q1 2024 | 3.74% | 4.74% |
| Q2 2024 | 3.67% | 4.73% |
| Q3 2024 | 3.74% | 4.98% |
| Q4 2024 | 3.80% | 4.76% |
| Q1 2025 | 0.59% | 0.88% |
| Q2 2025 | 3.17% | 4.07% |
| Q3 2025 | 3.32% | 4.00% |
| Q4 2025 | 2.99% | 3.90% |
| Q1 2026 | 2.71% | 4.02% |
| Q2 2026 | 2.78% | 3.58% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.