Southwind Bank: Yield by securities category
Single-quarter interest and dividends, annualized, over average balances; amortized cost basis not available, so fair-value swings can move these
- Treasury and agency
- Mortgage-backed
- All other securities
View the data
| Quarter | Treasury and agency | Mortgage-backed | All other securities |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 4.81% | 2.32% | 2.51% |
| Q1 2024 | 5.12% | 2.32% | 2.51% |
| Q2 2024 | 5.14% | 2.22% | 2.51% |
| Q3 2024 | 5.20% | 2.30% | 2.70% |
| Q4 2024 | 5.14% | 2.21% | 2.52% |
| Q1 2025 | 4.04% | 2.31% | 2.51% |
| Q2 2025 | 4.03% | 2.24% | 2.50% |
| Q3 2025 | 4.44% | 2.18% | 2.51% |
| Q4 2025 | 3.91% | 2.32% | 2.56% |
| Q1 2026 | 3.74% | 2.41% | 2.56% |
| Q2 2026 | 3.68% | 2.31% | 2.58% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.