Stafford Savings Bank: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Other consumer |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 4.00% | 9.93% | 4.09% |
| Q1 2024 | 4.13% | 6.07% | 4.97% |
| Q2 2024 | 4.11% | 5.48% | 5.64% |
| Q3 2024 | 4.22% | 4.87% | 5.35% |
| Q4 2024 | 4.23% | 5.20% | 5.32% |
| Q1 2025 | 4.32% | 6.74% | 5.07% |
| Q2 2025 | 4.21% | 7.76% | 7.67% |
| Q3 2025 | 4.30% | 9.34% | 9.39% |
| Q4 2025 | 4.37% | 9.39% | 8.28% |
| Q1 2026 | 4.48% | 6.75% | 7.09% |
| Q2 2026 | 4.98% | -0.16% | 7.14% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.