State Bank of Bern: How deposits are split
Share of total deposits by account type, by quarter
- Transaction accounts
- Savings deposits (excluding money market deposit accounts)
- Money market deposit accounts
- Time deposits (total)
View the data
| Quarter | Transaction accounts | Savings deposits (excluding money market deposit accounts) | Money market deposit accounts | Time deposits (total) |
|---|---|---|---|---|
| Q3 2023 | 39.3% | 0.0% | 23.4% | 37.2% |
| Q4 2023 | 40.1% | 0.0% | 21.1% | 38.8% |
| Q1 2024 | 40.6% | 0.0% | 20.4% | 39.0% |
| Q2 2024 | 38.6% | 0.0% | 21.1% | 40.2% |
| Q3 2024 | 39.3% | 0.0% | 19.1% | 41.6% |
| Q4 2024 | 39.8% | 0.0% | 17.7% | 42.5% |
| Q1 2025 | 39.0% | 0.0% | 18.6% | 42.4% |
| Q2 2025 | 38.0% | 0.0% | 19.0% | 43.0% |
| Q3 2025 | 37.5% | 0.0% | 17.4% | 45.2% |
| Q4 2025 | 37.5% | 0.0% | 16.8% | 45.7% |
| Q1 2026 | 37.5% | 0.0% | 17.5% | 45.0% |
| Q2 2026 | 36.4% | 0.0% | 18.0% | 45.6% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.