State Bank of Toledo: Yield by securities category
Single-quarter interest and dividends, annualized, over average balances; amortized cost basis not available, so fair-value swings can move these
- Treasury and agency
- All other securities
View the data
| Quarter | Treasury and agency | All other securities |
|---|---|---|
| Q3 2023 | Not reported | Not reported |
| Q4 2023 | 2.42% | 3.03% |
| Q1 2024 | 4.26% | 2.78% |
| Q2 2024 | 4.02% | 1.10% |
| Q3 2024 | 4.10% | 4.52% |
| Q4 2024 | 4.35% | 2.34% |
| Q1 2025 | 4.08% | 1.71% |
| Q2 2025 | 4.21% | 3.78% |
| Q3 2025 | 3.96% | 4.65% |
| Q4 2025 | 4.08% | 3.03% |
| Q1 2026 | 3.80% | 3.48% |
| Q2 2026 | 4.00% | 3.30% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.