Sterling Federal Bank FSB: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 4.76% | 5.62% | 17.86% | 17.32% |
| Q1 2024 | 4.85% | 5.45% | 8.82% | 8.36% |
| Q2 2024 | 5.26% | 5.98% | 9.34% | 13.71% |
| Q3 2024 | 5.58% | 6.54% | 8.83% | 13.33% |
| Q4 2024 | 5.12% | 6.24% | 8.02% | 12.62% |
| Q1 2025 | 5.13% | 6.13% | 7.62% | 13.08% |
| Q2 2025 | 5.01% | 5.83% | 7.01% | 12.10% |
| Q3 2025 | 5.03% | 6.69% | 5.82% | 12.11% |
| Q4 2025 | 5.83% | 6.80% | 7.71% | 12.05% |
| Q1 2026 | 5.39% | 6.32% | 6.52% | 10.95% |
| Q2 2026 | 5.38% | 6.33% | 7.36% | 11.88% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.