Stoughton Coop Bank: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 4.05% | 4.86% | 2.82% | 3.52% |
| Q1 2024 | 4.11% | 6.64% | 3.30% | 3.43% |
| Q2 2024 | 4.07% | 6.51% | 4.79% | 3.64% |
| Q3 2024 | 4.25% | 6.40% | 4.48% | 4.08% |
| Q4 2024 | 4.46% | 3.15% | 5.14% | 5.82% |
| Q1 2025 | 4.46% | 4.47% | 6.02% | 2.27% |
| Q2 2025 | 4.54% | 6.56% | 6.25% | 3.79% |
| Q3 2025 | 4.70% | 4.67% | 6.08% | 4.45% |
| Q4 2025 | 4.90% | 6.44% | 6.62% | 2.82% |
| Q1 2026 | 4.79% | 3.75% | 6.70% | 2.84% |
| Q2 2026 | 4.73% | 6.56% | 6.62% | 2.90% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.