Strasburg State Bank: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Transaction accounts
- Savings and money market
- Time deposits
View the data
| Quarter | Transaction accounts | Savings and money market | Time deposits |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 0.98% | 1.50% | 3.75% |
| Q1 2024 | 0.98% | 1.50% | 4.16% |
| Q2 2024 | 0.96% | 1.52% | 4.47% |
| Q3 2024 | 0.99% | 1.53% | 4.63% |
| Q4 2024 | 0.98% | 1.53% | 4.55% |
| Q1 2025 | 0.95% | 1.48% | 4.26% |
| Q2 2025 | 0.97% | 1.47% | 4.02% |
| Q3 2025 | 0.98% | 1.53% | 3.91% |
| Q4 2025 | 0.97% | 1.56% | 3.79% |
| Q1 2026 | 0.95% | 1.54% | 3.61% |
| Q2 2026 | 0.97% | 1.52% | 3.62% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.