Swedish-American State Bank: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 6.37% | 7.51% | 10.74% | 9.08% |
| Q1 2024 | 6.40% | 6.43% | 8.04% | 9.24% |
| Q2 2024 | 6.47% | 6.45% | 8.15% | 8.84% |
| Q3 2024 | 6.52% | 6.57% | 8.40% | 9.61% |
| Q4 2024 | 6.49% | 6.63% | 8.50% | 9.41% |
| Q1 2025 | 6.41% | 6.66% | 8.36% | 9.47% |
| Q2 2025 | 6.46% | 6.87% | 7.21% | 9.29% |
| Q3 2025 | 6.66% | 7.08% | 7.63% | 9.30% |
| Q4 2025 | 6.65% | 7.99% | 7.55% | 9.22% |
| Q1 2026 | 6.34% | 7.07% | 7.19% | 9.70% |
| Q2 2026 | 6.63% | 7.23% | 7.15% | 9.91% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.