Talbot State Bank: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Other consumer |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 7.49% | 7.83% | 9.76% |
| Q1 2024 | 7.34% | 7.00% | 8.86% |
| Q2 2024 | 7.82% | 8.29% | 10.17% |
| Q3 2024 | 7.78% | 8.58% | 8.93% |
| Q4 2024 | 8.31% | 8.07% | 11.52% |
| Q1 2025 | 7.75% | 8.24% | 7.97% |
| Q2 2025 | 7.83% | 7.88% | 8.29% |
| Q3 2025 | 8.45% | 8.60% | 9.70% |
| Q4 2025 | 8.52% | 8.34% | 9.30% |
| Q1 2026 | 8.03% | 9.04% | 8.89% |
| Q2 2026 | 8.79% | 8.66% | 7.06% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.