The Bank: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 6.63% | 6.50% | 8.62% | 9.26% |
| Q1 2024 | 6.64% | 6.62% | 8.75% | 9.33% |
| Q2 2024 | 6.90% | 6.92% | 9.07% | 9.54% |
| Q3 2024 | 7.04% | 6.98% | 9.11% | 9.86% |
| Q4 2024 | 7.12% | 7.14% | 9.39% | 10.00% |
| Q1 2025 | 7.04% | 7.06% | 9.21% | 10.07% |
| Q2 2025 | 7.23% | 7.31% | 9.25% | 10.24% |
| Q3 2025 | 7.38% | 7.50% | 9.58% | 10.40% |
| Q4 2025 | 7.41% | 7.48% | 9.34% | 10.59% |
| Q1 2026 | 7.33% | 7.39% | 9.23% | 10.50% |
| Q2 2026 | 7.72% | 7.68% | 9.35% | 10.57% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.