Tioga STB NA: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

1%2%3%4%5%6%7%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 20266.14%1.06%
1%2%3%4%5%6%7%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q3 2023Not reportedNot reportedNot reported
Q4 20235.69%1.04%5.47% to 6.59%
Q1 20245.67%1.14%5.54% to 6.70%
Q2 20245.56%1.18%5.68% to 6.85%
Q3 20245.88%1.19%5.88% to 7.07%
Q4 20245.92%1.13%5.89% to 7.06%
Q1 20255.83%1.02%5.82% to 6.92%
Q2 20256.07%0.95%6.00% to 7.10%
Q3 20256.24%0.99%6.12% to 7.18%
Q4 20256.14%1.04%6.12% to 7.15%
Q1 20266.08%1.05%6.03% to 6.96%
Q2 20266.14%1.06%6.14% to 7.04%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.