Todays Bank: How deposits are split
Share of total deposits by account type, by quarter
- Transaction accounts
- Savings deposits (excluding money market deposit accounts)
- Money market deposit accounts
- Time deposits (total)
View the data
| Quarter | Transaction accounts | Savings deposits (excluding money market deposit accounts) | Money market deposit accounts | Time deposits (total) |
|---|---|---|---|---|
| Q3 2023 | 31.0% | 4.1% | 7.9% | 57.0% |
| Q4 2023 | 26.8% | 4.2% | 12.6% | 56.4% |
| Q1 2024 | 26.3% | 4.5% | 11.4% | 57.7% |
| Q2 2024 | 24.7% | 4.6% | 11.8% | 58.9% |
| Q3 2024 | 25.6% | 4.5% | 11.7% | 58.2% |
| Q4 2024 | 26.6% | 4.5% | 11.0% | 57.9% |
| Q1 2025 | 26.5% | 4.5% | 11.0% | 58.0% |
| Q2 2025 | 26.1% | 4.5% | 12.7% | 56.7% |
| Q3 2025 | 25.6% | 4.4% | 16.4% | 53.6% |
| Q4 2025 | 27.9% | 4.0% | 14.8% | 53.3% |
| Q1 2026 | 25.3% | 4.2% | 15.9% | 54.7% |
| Q2 2026 | 24.9% | 4.5% | 16.2% | 54.5% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.