Town&Country Bank Midwest: How deposits are split
Share of total deposits by account type, by quarter
- Transaction accounts
- Savings deposits (excluding money market deposit accounts)
- Money market deposit accounts
- Time deposits (total)
View the data
| Quarter | Transaction accounts | Savings deposits (excluding money market deposit accounts) | Money market deposit accounts | Time deposits (total) |
|---|---|---|---|---|
| Q3 2023 | 57.5% | 15.5% | 8.4% | 18.6% |
| Q4 2023 | 57.4% | 14.4% | 8.3% | 20.0% |
| Q1 2024 | 55.5% | 15.2% | 7.7% | 21.6% |
| Q2 2024 | 48.9% | 20.5% | 7.6% | 23.0% |
| Q3 2024 | 49.1% | 17.5% | 7.9% | 25.5% |
| Q4 2024 | 51.7% | 16.4% | 7.0% | 24.9% |
| Q1 2025 | 49.4% | 19.0% | 7.0% | 24.6% |
| Q2 2025 | 49.8% | 14.4% | 7.3% | 28.6% |
| Q3 2025 | 48.4% | 13.4% | 8.7% | 29.5% |
| Q4 2025 | 49.1% | 14.0% | 7.5% | 29.3% |
| Q1 2026 | 48.5% | 14.4% | 7.4% | 29.6% |
| Q2 2026 | 47.1% | 14.3% | 7.8% | 30.8% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.