Town&Country Bank Midwest: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 6.68% | 6.32% | 6.16% | 8.99% |
| Q1 2024 | 6.95% | 6.46% | 6.51% | 8.65% |
| Q2 2024 | 7.07% | 6.73% | 7.09% | 9.03% |
| Q3 2024 | 7.33% | 6.99% | 7.40% | 9.74% |
| Q4 2024 | 7.42% | 7.20% | 7.49% | 9.56% |
| Q1 2025 | 7.30% | 7.08% | 7.17% | 8.93% |
| Q2 2025 | 7.42% | 7.32% | 7.38% | 9.85% |
| Q3 2025 | 7.56% | 7.27% | 7.63% | 8.67% |
| Q4 2025 | 9.66% | 8.74% | 10.65% | 30.24% |
| Q1 2026 | 7.22% | 7.07% | 7.06% | 8.75% |
| Q2 2026 | 7.28% | 7.10% | 7.02% | 8.51% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.