Traditions First Bank: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Transaction accounts
- Savings and money market
- Time deposits
View the data
| Quarter | Transaction accounts | Savings and money market | Time deposits |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 1.15% | 2.21% | 4.15% |
| Q1 2024 | 1.21% | 2.25% | 4.29% |
| Q2 2024 | 1.18% | 2.35% | 4.35% |
| Q3 2024 | 1.01% | 2.57% | 4.41% |
| Q4 2024 | 0.95% | 2.29% | 4.34% |
| Q1 2025 | 1.09% | 2.17% | 4.11% |
| Q2 2025 | 0.99% | 2.35% | 3.85% |
| Q3 2025 | 0.70% | 2.40% | 3.82% |
| Q4 2025 | 0.74% | 2.28% | 3.73% |
| Q1 2026 | 0.89% | 2.09% | 3.62% |
| Q2 2026 | 0.87% | 2.22% | 3.62% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.