Union State Bank: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

1%2%3%4%5%6%7%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 20266.52%1.36%
1%2%3%4%5%6%7%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q3 2023Not reportedNot reportedNot reported
Q4 20235.55%1.60%5.62% to 6.82%
Q1 20245.57%1.72%5.68% to 6.89%
Q2 20245.68%1.79%5.87% to 7.07%
Q3 20245.86%1.81%6.01% to 7.26%
Q4 20245.90%1.73%6.10% to 7.26%
Q1 20255.82%1.48%6.01% to 7.13%
Q2 20256.21%1.51%6.17% to 7.32%
Q3 20256.30%1.45%6.30% to 7.41%
Q4 20256.26%1.45%6.35% to 7.40%
Q1 20266.19%1.30%6.19% to 7.17%
Q2 20266.52%1.36%6.29% to 7.24%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.